Panthers at Braves
Wednesday, June 20th, 2001
Faulkner, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | |
| Braves | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 3 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Samuel | 3B | 2 | 2 | 1 | 1 | 2 | 0 |
| Beaupre | 2B | 3 | 1 | 1 | 0 | 0 | 0 |
| Malcolm | SS | 3 | 2 | 1 | 0 | 1 | 0 |
| Latulippe | RF | 2 | 0 | 0 | 0 | 2 | 0 |
| Gilroy | CF | 4 | 0 | 1 | 1 | 0 | 0 |
| Hogan | DH | 4 | 0 | 0 | 0 | 0 | 1 |
| Hobbins,R | LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Stockdale | C | 3 | 0 | 0 | 0 | 0 | 2 |
| Crawford | 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Dent | 1B,LF | 3 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 27 | 5 | 5 | 3 | 5 | 4 |
Panthers (no info)
E-Dent, Malcolm, Gilroy. LOB-Braves 4, Panthers ?. 2B-Samuel. SB-Samuel,
Malcolm, Latulippe 2.
| Panthers | IP | H | R | ER | BB | SO |
| ??? (T) | 7 | 5 | 5 | ? | 5 | 4 |
| Braves | IP | H | R | ER | BB | SO |
| Keating (T) | 7 | 8 | 5 | 2 | 3 | 7 |
HBP-Samuel (by Kenny), Thompson (by Keating).
| NCBL HOME |