Braves at Hitmen
Monday, June 11th, 2001
Heritage, 8:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Braves | 0 | 1 | 3 | 3 | 0 | x | x | 7 | 11 | 4 | |
| Hitmen | 0 | 2 | 0 | 2 | 1 | x | x | 5 | 6 | 2 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Samuel | SS | 2 | 0 | 1 | 0 | 2 | 1 |
| Beaupre | 2B | 2 | 1 | 0 | 0 | 1 | 3 |
| Sleigh | CF | 4 | 0 | 4 | 0 | 0 | 0 |
| Malcolm | LF | 1 | 0 | 1 | 0 | 0 | 0 |
| Latulippe | 3B | 4 | 1 | 0 | 1 | 0 | 1 |
| Gilroy | 1B,P | 3 | 1 | 1 | 2 | 0 | 0 |
| Hogan | P,RF | 3 | 2 | 2 | 1 | 0 | 0 |
| Hobbins,R | LF,1B | 3 | 1 | 1 | 1 | 0 | 0 |
| Stockdale | CF | 2 | 1 | 0 | 0 | 1 | 0 |
| Crawford | RF | 2 | 0 | 1 | 1 | 0 | 1 |
| TOTALS | 26 | 7 | 11 | 6 | 4 | 6 |
Hitmen (no info)
E-Latulippe 2, Stockdale 2. LOB-Braves 9, Hitmen ?. 2B-Hogan. SB-Samuel,
Beaupre, Sleigh 2. CS-Sleigh, Malcolm.
| Braves | IP | H | R | ER | BB | SO |
| Hogan (W) | 4 | 6 | 4 | 4 | 1 | 5 |
| Gilroy (S) | 1 | 0 | 1 | 0 | 0 | 1 |
| Hitmen | IP | H | R | ER | BB | SO |
| Thompson (L) | 5 | 11 | 7 | ? | 4 | 6 |
PB-Stockdale 2.
| NCBL HOME |