Panthers at Braves
Tuesday, June 5th, 2001
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 7 | 2 | |
| Braves | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 10 | 7 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Samuel | SS | 3 | 0 | 1 | 0 | 2 | 1 |
| Beaupre | P | 4 | 1 | 1 | 1 | 1 | 0 |
| Malcolm | 2B | 5 | 2 | 3 | 1 | 0 | 0 |
| Latulippe | 3B | 4 | 0 | 2 | 2 | 0 | 1 |
| Hobbins,R | LF | 2 | 0 | 0 | 0 | 2 | 0 |
| Keating | CF | 4 | 0 | 2 | 0 | 0 | 1 |
| Stockdale | C | 4 | 0 | 0 | 0 | 0 | 0 |
| Crawford | RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Dent | 1B | 4 | 2 | 1 | 0 | 0 | 1 |
| TOTALS | 34 | 5 | 10 | 4 | 5 | 6 |
Panthers (no info)
E-Stockdale 4, Latulippe 2, Dent. LOB-Braves 12, Panthers ?. DP-Braves
1. 2B-Malcolm 2, Dent. SB-Malcolm.
| Panthers | IP | H | R | ER | BB | SO |
| ??? (W) | 7 | 10 | 5 | ? | 5 | 6 |
| Braves | IP | H | R | ER | BB | SO |
| Beaupre (L) | 3 | 5 | 6 | 3 | 5 | 1 |
| Hobbins | 4 | 4 | 1 | 1 | 0 | 0 |
PB-Stockdale 1.
| NCBL HOME |