Braves at Brewers
Thursday, June 28th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Braves | 1 | 5 | 0 | 0 | 0 | 0 | x | 6 | 9 | 1 | |
| Brewers | 6 | 2 | 0 | 0 | 0 | x | x | 8 | 11 | 2 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 3B | 3 | 1 | 1 | 1 | 1 | 0 |
| Beelen,M | SS | 4 | 1 | 2 | 2 | 0 | 0 |
| Rivers | CF | 4 | 1 | 2 | 0 | 0 | 1 |
| Keenan | RF | 2 | 2 | 1 | 1 | 2 | 0 |
| Macera | LF | 4 | 1 | 2 | 2 | 0 | 0 |
| Blouin | 2B | 2 | 1 | 0 | 0 | 1 | 0 |
| Beelen,J | 1B | 2 | 1 | 0 | 0 | 1 | 0 |
| Beelen,H | C | 3 | 0 | 1 | 0 | 0 | 0 |
| Gazo | P | 2 | 0 | 2 | 2 | 1 | 0 |
| Gingerich | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 8 | 11 | 8 | 6 | 1 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Sleigh | CF | 3 | 2 | 2 | 0 | 1 | 0 |
| Malcolm | SS | 3 | 1 | 2 | 1 | 1 | 0 |
| Samuel | C | 3 | 1 | 1 | 3 | 1 | 2 |
| Latulippe | 3B | 3 | 0 | 0 | 0 | 1 | 0 |
| Hogan | RF | 4 | 0 | 1 | 0 | 0 | 0 |
| Keating | LF | 2 | 1 | 1 | 0 | 1 | 0 |
| Gilroy | 2B | 3 | 0 | 1 | 0 | 0 | 0 |
| Hobbins | P | 2 | 1 | 1 | 2 | 1 | 0 |
| Crawford | 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 26 | 6 | 9 | 6 | 6 | 3 |
E-Rivers, Beelen M, Gilroy. LOB-Braves 8, Brewers 9. DP-Brewers 1.
2B-Malcolm, Keating, Macera. HR-Beelen M, Hobbins, Samuel, Keenan. SB-Rivers,
Beelen M. CS-Rivers, Latulippe.
| Braves | IP | H | R | ER | BB | SO |
| Hobbins (L) | 5 | 11 | 8 | 7 | 6 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Gazo (W) | 4 | 8 | 6 | 6 | 5 | 2 |
| Gingerich (S) | 2 | 1 | 0 | 0 | 1 | 1 |
WP-Gazo. HBP-Blouin and Gazo (by Hobbins), Malcolm (by Gazo).
| NCBL HOME |