Brewers at Panthers
Tuesday, June 26th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 11 | 3 | |
| Panthers | 0 | 0 | 0 | 2 | 1 | 5 | x | 8 | 7 | 1 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| Beelen,M | SS,P | 2 | 1 | 1 | 2 | 2 | 0 |
| Krottner | LF | 3 | 0 | 2 | 1 | 1 | 0 |
| Keenan | C | 3 | 0 | 0 | 0 | 1 | 0 |
| Blouin | 2B | 4 | 1 | 2 | 0 | 0 | 0 |
| Rivers | CF,SS | 4 | 1 | 3 | 1 | 0 | 0 |
| Macera | DH | 4 | 1 | 1 | 0 | 0 | 0 |
| Beelen,J | 1B | 3 | 1 | 1 | 1 | 1 | 0 |
| Gazo | RF,CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Bealieu | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Beelen,H | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivany,J | PR | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 6 | 11 | 5 | 5 | 0 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 3 | 2 | 1 | 0 | 1 | 0 |
| Kohli,C | 2B | 3 | 1 | 0 | 0 | 1 | 1 |
| Altherr | C | 4 | 0 | 2 | 0 | 0 | 0 |
| Tsonos | 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Thompson | DH,P | 2 | 1 | 1 | 1 | 1 | 1 |
| Dawson | 3B | 2 | 1 | 1 | 2 | 0 | 0 |
| Kohli,A | LF | 2 | 0 | 0 | 0 | 1 | 1 |
| Lay | CF | 3 | 1 | 1 | 1 | 0 | 0 |
| Smith | RF | 2 | 2 | 1 | 0 | 1 | 0 |
| Stencer | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 7 | 4 | 5 | 4 |
E-Lay, Gazo, Rivers, Zywicki. LOB-Brewers 8, Panthers 5. DP-Brewers
1. 2B-Rivers, Zywicki, Dawson. SB-Smith. CS-Krottner, Gazo. SAC-Gazo. SF-Dawson.
| Brewers | IP | H | R | ER | BB | SO |
| Bealieu | 4 | 2 | 3 | 3 | 5 | 3 |
| Beelen,M (L) | 2 | 5 | 5 | 2 | 0 | 1 |
| Cardinals | IP | H | R | ER | BB | SO |
| Stencer | 5 | 9 | 5 | 4 | 2 | 0 |
| Thompson (W) | 2 | 2 | 1 | 1 | 3 | 0 |
WP-Thompson, Beelen M.
| NCBL HOME |