Red Sox at Braves
Friday, June 15th, 2001
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 12 | 3 | |
| Braves | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 6 | 2 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Baxter | RF | 4 | 0 | 1 | 0 | 0 | 2 |
| Brisebois,E | SS | 4 | 1 | 2 | 0 | 0 | 0 |
| Brisson | 3B | 4 | 1 | 2 | 1 | 0 | 0 |
| Donoghue | P | 3 | 1 | 2 | 4 | 0 | 0 |
| Gordon | CF | 3 | 0 | 1 | 0 | 0 | 2 |
| Goulet | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Kargus | LF,P | 2 | 0 | 0 | 0 | 2 | 1 |
| Schmidt | 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Seguin | 2B,C | 4 | 1 | 1 | 0 | 0 | 1 |
| Septimo | DH,LF | 3 | 1 | 0 | 0 | 1 | 1 |
| Buhler | 1B | 4 | 2 | 3 | 0 | 0 | 1 |
| TOTALS | 31 | 7 | 12 | 5 | 3 | 8 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Samuel | 3B | 3 | 3 | 1 | 3 | 1 | 0 |
| Beaupre | 2B | 3 | 1 | 0 | 0 | 1 | 1 |
| Sleigh | CF | 3 | 0 | 0 | 0 | 1 | 1 |
| Malcolm | SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Latulippe | LF | 4 | 1 | 1 | 3 | 0 | 1 |
| Gilroy | P | 1 | 0 | 0 | 0 | 0 | 0 |
| Hobbins,R | P | 2 | 0 | 0 | 0 | 0 | 0 |
| Keating | RF | 3 | 0 | 1 | 0 | 0 | 1 |
| Stockdale | C | 2 | 0 | 1 | 0 | 1 | 1 |
| Crawford | 1B | 2 | 1 | 1 | 0 | 1 | 0 |
| TOTALS | 27 | 7 | 6 | 6 | 5 | 6 |
E-Brisson, Brisebois, Sleigh, Malcolm. LOB-Red Sox 7, Braves 4. DP-Red
Sox 1. 2B-Baxter, Brisson, Seguin, Buhler, Keating. HR-Donoghue, Samuel,
Latulippe. SB-Samuel, Sleigh, Malcolm. CS-Brisebois, Latulippe.
| Red Sox | IP | H | R | ER | BB | SO |
| Donoghue | 6.33 | 5 | 4 | 3 | 3 | 5 |
| Kargus | 0.66 | 1 | 3 | 1 | 0 | 1 |
| Braves | IP | H | R | ER | BB | SO |
| Hobbins,R | 5.33 | 7 | 5 | 5 | 3 | 7 |
| Gilroy (T) | 1.66 | 4 | 2 | 1 | 0 | 3 |
HBP-Sleigh (by Donoghue)
| NCBL HOME |