Brewers at Cardinals
Thurssday, May 17th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |
| Cardinals | 0 | 1 | 2 | 0 | 1 | 4 | x | 8 | 13 | 3 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 4 | 1 | 1 | 0 | 0 | 0 |
| Beelen,M | P,SS | 4 | 0 | 2 | 0 | 0 | 0 |
| Blouin | 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Krottner | SS,P | 4 | 0 | 1 | 1 | 0 | 0 |
| Keenan | C | 4 | 0 | 1 | 0 | 0 | 0 |
| Beelen,J | 1B | 2 | 0 | 1 | 0 | 1 | 1 |
| Beelen,H | RF | 3 | 0 | 1 | 0 | 0 | 0 |
| Gazo | CF | 2 | 0 | 0 | 0 | 1 | 0 |
| Macera | LF | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 1 | 7 | 1 | 2 | 2 |
Cardinals
| Player | POS | AB | R | H | RBI | BB | SO |
| Lachapelle | DH,LF | 4 | 0 | 3 | 0 | 1 | 1 |
| LeBrosseur | 1B | 5 | 0 | 1 | 1 | 0 | 0 |
| Dow | CF | 4 | 1 | 1 | 0 | 1 | 0 |
| Paul | SS | 4 | 1 | 1 | 0 | 0 | 0 |
| Bathhurst | 2B | 3 | 1 | 1 | 0 | 1 | 0 |
| Blair | C | 3 | 2 | 1 | 1 | 0 | 0 |
| Hernandez | 3B | 4 | 2 | 3 | 2 | 0 | 0 |
| Barnes | LF | 2 | 1 | 0 | 1 | 1 | 2 |
| O'Leary | RF | 3 | 0 | 2 | 2 | 1 | 0 |
| Hoddington | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 8 | 13 | 7 | 5 | 3 |
E-Beelen H. 2, Macera, Beelen M., Krottner, Blouin, LeBrosseur, Paul,
Dow. LOB-Brewers 10, Cardinals 13. 2B-Zywicki, O'Leary, Bathhurst. SB-Krottner,
Hernandez. CS-Hernandez. SF-Blair, Barnes.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen, M (L) | 5.66 | 11 | 7 | 6 | 3 | 3 |
| Krottner | 0.33 | 2 | 1 | 1 | 1 | 0 |
| Cardinals | IP | H | R | ER | BB | SO |
| Hoddington (W) | 5 | 7 | 1 | 1 | 2 | 2 |
| Barnes (S) | 2 | 0 | 0 | 0 | 0 | 0 |
HBP-Lachepelle (by Krottner).
| NCBL HOME |