Red Sox at Volants
Sunday, June 10th, 2001
Sanscartier, 7:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 13 | 5 | |
| Volants | 0 | 0 | 2 | 0 | 7 | 0 | x | 9 | 12 | 1 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Baxter | RF | 4 | 0 | 2 | 1 | 0 | 1 |
| Brisebois,E | LF,P | 4 | 2 | 3 | 1 | 0 | 0 |
| Brisson | SS | 4 | 1 | 2 | 0 | 0 | 1 |
| Gordon | CF | 4 | 0 | 1 | 1 | 0 | 0 |
| Goulet | 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Kargus | P,LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Schmidt | 2B | 4 | 2 | 2 | 2 | 0 | 0 |
| Seguin | C | 4 | 0 | 2 | 0 | 0 | 1 |
| Buhler | 1B | 4 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | 35 | 6 | 13 | 5 | 0 | 7 |
Volants (no info)
E-Buhler 2, Kargus, Goulet, Seguin. LOB-Red Sox 8, Volants 6. DP-Red
Sox 1. HR-Schmidt. SB-Baxter.
| Red Sox | IP | H | R | ER | BB | SO |
| Kargus | 4 | 6 | 4 | 1 | 1 | 7 |
| Brisebois,E (L) | 2 | 6 | 5 | 1 | 0 | 2 |
| Volants | IP | H | R | ER | BB | SO |
| ??? (W) | 7 | 13 | 6 | ? | 0 | 7 |
| NCBL HOME |