Red Sox at Cardinals
Friday, June 8th, 2001
McCarthy, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 3 | 0 | 1 | 1 | 2 | 0 | x | 7 | 9 | 4 | |
| Cardinals | 2 | 0 | 0 | 0 | 5 | 1 | x | 8 | 7 | ? |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Baxter | LF | 2 | 1 | 1 | 0 | 0 | 0 |
| Brisebois,E | LF,3B,P | 3 | 1 | 2 | 2 | 0 | 0 |
| Brisson | SS | 3 | 0 | 0 | 0 | 0 | 0 |
| Donoghue | P,3B | 3 | 2 | 2 | 1 | 0 | 1 |
| Gordon | CF | 2 | 0 | 0 | 0 | 1 | 1 |
| Goulet | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosselin | RF,P | 3 | 0 | 0 | 0 | 0 | 2 |
| Kargus | 3B,2B | 2 | 0 | 1 | 1 | 1 | 0 |
| Schmidt | 2B | 2 | 1 | 1 | 0 | 0 | 0 |
| Seguin | C | 3 | 1 | 0 | 0 | 1 | 1 |
| Buhler | 1B | 3 | 2 | 2 | 1 | 0 | 1 |
| TOTALS | 26 | 7 | 9 | 5 | 3 | 6 |
Cardinals (no info)
E-Kargus, Donoghue 2, Brisson. LOB-Red Sox 4, Cardinals ?. DP-Red
Sox 1. 2B-Baxter. 3B-Brisebois E, Donoghue, Buhler.
| Red Sox | IP | H | R | ER | BB | SO |
| Brisebois,E | 2 | 54 | 3 | 0 | 1 | 3 |
| Donoghue | 2.33 | 2 | 2 | 2 | 4 | 2 |
| Gosselin (L) | 1.66 | 1 | 3 | 0 | 2 | 0 |
| Cardinals | IP | H | R | ER | BB | SO |
| ??? (W) | 6 | 9 | 7 | ? | 3 | 6 |
WP-Gosselin 1. HBP-Blair, O'Leary (by Donoghue).
| NCBL HOME |