Red Sox at Panthers
Thursday, June 7th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 8 | 11 | 6 | |
| Panthers | 3 | 4 | 3 | 0 | 1 | 2 | x | 14 | 7 | ? |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Baxter | CF | 4 | 1 | 1 | 1 | 0 | 1 |
| Brisebois,E | 3B,SS | 4 | 1 | 1 | 0 | 0 | 0 |
| Brisebois,P | 1B | 3 | 0 | 1 | 1 | 0 | 2 |
| Donoghue | 3B | 3 | 0 | 1 | 0 | 0 | 2 |
| Gordon | LF | 4 | 2 | 2 | 1 | 0 | 0 |
| Goulet | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gosselin | C | 5 | 2 | 1 | 0 | 0 | 0 |
| Kargus | SS.P | 4 | 1 | 1 | 3 | 0 | 0 |
| Schmidt | P,2B | 3 | 0 | 1 | 0 | 1 | 1 |
| Seguin | 2B,3B,LF | 5 | 1 | 2 | 1 | 0 | 1 |
| TOTALS | 36 | 8 | 11 | 7 | 1 | 7 |
Panthers (no info)
E-Gordon, Brisebois P, Seguin 2, Donoghue. LOB-Red Sox 9, Panthers
?. DP-Red Sox 2. 2B-Schmidt. HR-Kargus, Seguin. SB-Baxter.
| Red Sox | IP | H | R | ER | BB | SO |
| Schmidt (L) | 3 | 5 | 11 | 4 | 3 | 2 |
| Kargus | 3 | 2 | 3 | 1 | 1 | 2 |
| Panthers | IP | H | R | ER | BB | SO |
| ??? (W) | 7 | 11 | 8 | ? | 1 | 7 |
| NCBL HOME |