Red Sox at Panthers
Tuesday, May 22nd, 2001
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 8 | 1 | |
| Panthers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Brisebois,E | LF | 3 | 1 | 2 | 1 | 1 | 1 |
| Brisson | SS | 4 | 2 | 2 | 0 | 0 | 0 |
| Donoghue | 3B | 4 | 1 | 1 | 2 | 0 | 1 |
| Gordon | CF | 3 | 0 | 0 | 0 | 1 | 0 |
| Goulet | 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Gosselin | RF | 2 | 0 | 0 | 0 | 1 | 0 |
| Kargus | 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Schmidt | P | 4 | 1 | 2 | 0 | 0 | 0 |
| Seguin | C | 4 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 31 | 6 | 8 | 3 | 3 | 4 |
Panthers (no info)
E-Brisson. LOB-Red Sox 7, Panthers ?. DP-Red Sox 1. 2B-Brisson 2,
Donoghue, Seguin.
| Red Sox | IP | H | R | ER | BB | SO |
| Schmidt (W) | 7 | 2 | 1 | 1 | 2 | 6 |
| Panthers | IP | H | R | ER | BB | SO |
| Stencer (L) | 7 | 8 | 6 | ? | 3 | 4 |
HBP-Kohli, Lay, Doehl (by Schmidt)
| NCBL HOME |