Red Sox at Kanata
Thursday, May 17th, 2001
Kinsmen, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 0 | 1 | 2 | 0 | 0 | 0 | x | 3 | 7 | 2 | |
| Kanata | 4 | 2 | 0 | 6 | 0 | x | x | 12 | 11 | 5 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Brisebois,E | LF,P | 3 | 1 | 1 | 0 | 0 | 1 |
| Brisebois,P | 1B | 2 | 0 | 0 | 0 | 1 | 2 |
| Brisson | SS | 3 | 0 | 1 | 0 | 0 | 2 |
| Gordon | CF | 3 | 0 | 1 | 0 | 0 | 1 |
| Goulet | C | 3 | 0 | 1 | 0 | 0 | 0 |
| Gosselin | P,LF | 2 | 0 | 1 | 0 | 1 | 0 |
| Kargus | 3B | 3 | 1 | 1 | 0 | 0 | 0 |
| Schmidt | 2B | 3 | 1 | 0 | 0 | 1 | 1 |
| Disalvo | RF | 3 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 25 | 3 | 7 | 0 | 3 | 7 |
Kanata (no info)
E-Gosselin, Schmidt. CS-Brisson.
| Red Sox | IP | H | R | ER | BB | SO |
| Gosselin (L) | 3 | 6 | 6 | 6 | 4 | 2 |
| Brisebois,E | 2 | 4 | 6 | 6 | 2 | 0 |
| Kanata | IP | H | R | ER | BB | SO |
| Penny (W) | 6 | 7 | 3 | ? | 3 | 7 |
WP-Gosselin 2, Brisebois E 2. HBP-Singer (by Brisebois)
| NCBL HOME |