Red Sox at Brewers
Thursday, June 21st, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 11 | 1 | |
| Brewers | 1 | 0 | 4 | 0 | 2 | 2 | x | 9 | 11 | 3 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Baxter | RF | 4 | 1 | 1 | 0 | 0 | 0 |
| Seguin | LF,C | 4 | 3 | 3 | 1 | 0 | 1 |
| Donoghue | 3B | 4 | 1 | 2 | 0 | 0 | 2 |
| Brisebois | SS,P | 4 | 1 | 2 | 2 | 0 | 0 |
| Kargus | P,SS | 3 | 0 | 1 | 1 | 0 | 0 |
| Gordon | CF | 3 | 0 | 0 | 0 | 0 | 2 |
| Goulet | 2B | 2 | 0 | 0 | 1 | 0 | 0 |
| ??? | C | 2 | 0 | 1 | 0 | 0 | 1 |
| Gord | 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Septimo(6th) | LF | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 30 | 6 | 11 | 5 | 0 | 6 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Krottner | SS | 1 | 0 | 0 | 0 | 0 | 0 |
| Beelen,M | P,SS | 2 | 0 | 0 | 0 | 2 | 0 |
| Zywicki | 3B,SS,CF | 3 | 2 | 1 | 0 | 1 | 0 |
| Keenan | C | 4 | 2 | 2 | 3 | 0 | 0 |
| Beelen,J | 1B | 2 | 2 | 0 | 0 | 2 | 1 |
| Blouin | 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Macera | LF | 4 | 1 | 4 | 4 | 0 | 0 |
| Beelen,H | RF | 2 | 1 | 0 | 0 | 1 | 1 |
| Gazo | CF,P | 3 | 0 | 1 | 2 | 0 | 0 |
| Gingerich(2nd) | 3B | 3 | 1 | 2 | 0 | 0 | 0 |
| TOTALS | 28 | 9 | 11 | 9 | 6 | 3 |
E-Macera, Blouin, Beelen J, Red Sox catcher ??. LOB-Red Sox 6, Brewers
8. DP-Brewers 1. 2B-Baxter, Septimo, Seguin, Keenan, Macera, Gazo. SB-Zywicki
2. SAC-Gordon, Beelen H. SF-Goulet, Kargus.
| Red Sox | IP | H | R | ER | BB | SO |
| Kargus | 4 | 6 | 5 | 4 | 4 | 0 |
| Brisebois (L) | 2 | 5 | 4 | 4 | 2 | 3 |
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (W) | 6 | 11 | 6 | 4 | 0 | 4 |
| Gazo (S) | 1 | 0 | 0 | 0 | 0 | 2 |
WP-Kargus 2. HBP-Beelen J. 2 (by Kargus & Brisebois), Beelen
M. (by Kargus).
| NCBL HOME |