Brewers at Panthers
Thursday, June 14th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | |
| Panthers | 0 | 0 | 1 | 2 | 2 | 0 | x | 5 | 8 | 1 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 2 | 0 | 2 | 0 | 2 | 0 |
| Beelen,M | SS | 4 | 0 | 0 | 1 | 0 | 1 |
| Gingerich | P,3B | 2 | 0 | 0 | 0 | 1 | 2 |
| Keenan | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Macera | LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Beelen,H | RF | 3 | 0 | 1 | 0 | 0 | 0 |
| Beelen,J | 1B | 3 | 1 | 1 | 0 | 0 | 0 |
| Gazo | CF | 3 | 1 | 0 | 0 | 0 | 1 |
| Beelen,B | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bealieu(4th) | P | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 26 | 2 | 4 | 1 | 3 | 5 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 3 | 0 | 1 | 1 | 1 | 0 |
| Prior | LF | 2 | 1 | 2 | 0 | 0 | 0 |
| Altherr | RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Tsonos | 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| Lay | DH | 3 | 0 | 1 | 1 | 1 | 1 |
| Stencer | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohli,C | 2B | 2 | 1 | 1 | 0 | 1 | 0 |
| Smith | CF,LF | 3 | 2 | 1 | 1 | 0 | 0 |
| Carbonette | C | 2 | 0 | 0 | 0 | 1 | 1 |
| Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson(3rd) | 3B | 2 | 1 | 1 | 0 | 0 | 0 |
| Kohli,A(4th) | CF | 2 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | 27 | 5 | 8 | 5 | 5 | 3 |
E-Gingerich, Kohli C. LOB-Brewers 6, Panthers 9. 2B-Zywicki, Smith.
SB-Zywicki, Bray, Kohli A. SAC-Bealieu.
| Brewers | IP | H | R | ER | BB | SO |
| Gingerich (L) | 3 | 4 | 3 | 3 | 3 | 0 |
| Bealieu | 3 | 4 | 2 | 2 | 2 | 3 |
| Panthers | IP | H | R | ER | BB | SO |
| Dawson (W) | 4.33 | 2 | 2 | 0 | 3 | 1 |
| Kenny (S) | 2.66 | 2 | 0 | 0 | 0 | 5 |
WP-Dawson, Kenny.
| NCBL HOME |