Brewers at Braves
Friday, June 8th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 14 | 0 | |
| Braves | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 5 | 1 | 2 | 1 | 0 | 0 |
| Beelen,M | P,SS | 5 | 0 | 1 | 0 | 0 | 0 |
| Gingerich | 3B | 4 | 1 | 2 | 0 | 0 | 0 |
| Keenan | RF | 4 | 0 | 2 | 0 | 0 | 0 |
| Rivers | SS,CF | 4 | 1 | 1 | 0 | 0 | 0 |
| Beelen,H | C | 4 | 0 | 0 | 0 | 0 | 2 |
| Beelen,J | 1B | 2 | 2 | 1 | 1 | 2 | 0 |
| Macera | LF | 4 | 0 | 2 | 1 | 0 | 1 |
| Ivany,C | CF,P | 4 | 0 | 3 | 1 | 0 | 0 |
| TOTALS | 36 | 5 | 14 | 4 | 2 | 3 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Sleigh | CF | 3 | 1 | 2 | 0 | 1 | 1 |
| Beaupre | 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Samuel | 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| Malcolm | SS | 3 | 1 | 2 | 1 | 1 | 0 |
| Hobbins | RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Stockdale | C | 3 | 1 | 1 | 2 | 0 | 0 |
| Dent | LF | 3 | 0 | 1 | 0 | 0 | 0 |
| Keating | P,1B | 2 | 0 | 1 | 0 | 1 | 0 |
| Gilroy | 1B,P | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 3 | 7 | 3 | 3 | 4 |
E-Malcolm 2, Dent. LOB-Brewers 12, Braves 7. 2B-Keenan, Rivers, Gingerich,
Sleigh. HR-Stockdale, Zywicki. SB-Beelen J, Keating. CS-Zywicki. SAC-Beaupre.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (W) | 4.66 | 6 | 3 | 3 | 2 | 5 |
| Ivan,C (S) | 2.33 | 1 | 0 | 0 | 1 | 1 |
| Braves | IP | H | R | ER | BB | SO |
| Keating (L) | 5 | 11 | 4 | 3 | 2 | 3 |
| Gilroy | 2 | 3 | 1 | 0 | 0 | 0 |
WP-Keating. IBB-Beelen J, Malcolm. HBP- Sleigh (by Ivany)
| NCBL HOME |