Brewers at Red Sox
Tuesday, June 12th, 2001
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 10 | 0 | |
| Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 10 | 3 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | RF,CF | 4 | 2 | 2 | 0 | 0 | 1 |
| Beelen,M | SS | 3 | 2 | 2 | 1 | 1 | 0 |
| Krottner | LF,P | 4 | 1 | 2 | 2 | 0 | 0 |
| Keenan | C | 4 | 1 | 2 | 2 | 0 | 0 |
| Gingerich | 3B | 4 | 0 | 1 | 0 | 0 | 1 |
| Blouin | 2B | 2 | 1 | 0 | 0 | 2 | 0 |
| Beelen,J | 1B | 3 | 0 | 0 | 1 | 0 | 0 |
| Rivers | CF | 4 | 0 | 1 | 0 | 0 | 1 |
| Gazo | P | 2 | 1 | 0 | 0 | 1 | 1 |
| Beelen,B(6th) | PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivany,C(6th) | LF | 1 | 0 | 0 | 0 | 0 | 1 |
| Macera(6th) | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bealieu(7th) | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 8 | 10 | 6 | 4 | 5 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Baxter | RF | 4 | 0 | 2 | 1 | 0 | 2 |
| Seguin | C | 4 | 0 | 0 | 0 | 0 | 2 |
| Donoghue | DH,P | 4 | 0 | 1 | 0 | 0 | 3 |
| Buhler | 1B | 4 | 0 | 2 | 2 | 0 | 1 |
| Brisebois,E | SS | 4 | 1 | 1 | 0 | 0 | 0 |
| Brisson | 3B | 3 | 0 | 1 | 0 | 0 | 1 |
| Kargus | 2B,LF | 2 | 1 | 0 | 0 | 1 | 1 |
| Gordon | CF | 3 | 1 | 2 | 1 | 0 | 0 |
| Gosselin | LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Goulet(4th) | 2B | 2 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 31 | 3 | 10 | 4 | 1 | 10 |
E-Kargus, Schmidt, Goulet. LOB-Brewers 7, Red Sox 7. 2B-Zywicki,
Keenan. SB-Zywicki 2, Beelen M, Krottner 2, Blouin, Baxter. CS-Gingerich.
| Brewers | IP | H | R | ER | BB | SO |
| Gazo (W) | 5 | 6 | 1 | 1 | 0 | 7 |
| Krottner | 2 | 4 | 3 | 3 | 1 | 3 |
| Red Sox | IP | H | R | ER | BB | SO |
| Schmidt (L) | 6 | 9 | 8 | 6 | 4 | 4 |
| Donoghue | 1 | 1 | 0 | 0 | 0 | 1 |
WP-Schmidt. PB-Seguin.
| NCBL HOME |