Chiefs at Eagles
May 21st, 2001
Southgate, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Chiefs | 3 | 7 | 4 | ||||||||
| Eagles | 13 | 4 | ? |
Chiefs
| Player | POS | AB | R | H | RBI | BB | SO |
| Chauret | SS | 2 | 1 | 1 | 0 | 0 | 0 |
| Purdy | 2B | 4 | 1 | 2 | 0 | 0 | 1 |
| Young | RF | 2 | 0 | 0 | 0 | 0 | 1 |
| Fournier,S | 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Plouffe | LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Belanger,D | 3B | 3 | 0 | 2 | 0 | 0 | 0 |
| Fournier,M | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Pauze,N | CF | 3 | 0 | 0 | 0 | 0 | 2 |
| Lavigne | 1B | 1 | 0 | 0 | 0 | 1 | 1 |
| Crete | LF | 1 | 1 | 1 | 1 | 1 | 1 |
| Pauze,S | P | 3 | 0 | 0 | 0 | 0 | 2 |
| Vachon | 1B | 3 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | 25 | 3 | 7 | 3 | 2 | 8 |
Eagles (no info)
| Player | POS | AB | R | H | RBI | BB | SO |
| TOTALS |
E-Chauret, Fournier M, Plouffe, Pauze N. 2B-Purdy. CS-Lavigne.
| Chiefs | IP | H | R | ER | BB | SO |
| Pauze,S (L) | 7 | 4 | 13 | 5 | 5 | 11 |
| Eagles | IP | H | R | ER | BB | SO |
| ??? (W) | 7 | 7 | 3 | ? | 2 | 8 |
WP/PB-Fournier M 3.
| NCBL HOME |