Braves at Panthers
Tuesday, May 15th, 2001
Sportsplex, 6:15 pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Braves | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 3 | |
| Panthers | 3 | 0 | 0 | 1 | 1 | 2 | x | 7 | 7 | 1 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Greig | SS | 2 | 1 | 1 | 0 | 1 | 0 |
| Beaupre | 2B | 4 | 0 | 1 | 0 | 0 | 0 |
| Samuel | 3B | 3 | 0 | 0 | 2 | 1 | 1 |
| Hogan | RF | 4 | 0 | 1 | 0 | 0 | 0 |
| Gilroy | P,1B | 4 | 0 | 0 | 0 | 0 | 0 |
| Stockdale | C | 3 | 1 | 1 | 0 | 0 | 0 |
| Crawford | 1B | 2 | 0 | 0 | 0 | 0 | 2 |
| Malcolm | LF,SS | 3 | 0 | 2 | 1 | 0 | 0 |
| Sleigh | CF | 3 | 1 | 2 | 0 | 0 | 0 |
| Hobbins (4th) | LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Louis (5th) | P | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 29 | 3 | 8 | 3 | 3 | 3 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 2 | 1 | 0 | 0 | 2 | 0 |
| Kohli, A | LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Altherr | C | 2 | 2 | 0 | 1 | 1 | 0 |
| Tsonos | 1B | 4 | 0 | 2 | 0 | 0 | 0 |
| Thompson | 3B | 2 | 1 | 1 | 3 | 1 | 0 |
| Smith | RF | 3 | 1 | 0 | 1 | 0 | 0 |
| Lay | DH | 3 | 0 | 0 | 0 | 0 | 1 |
| German | CF | 3 | 1 | 1 | 1 | 0 | 0 |
| Kohli, C | 2B | 3 | 1 | 2 | 1 | 0 | 0 |
| Stencer | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Doell(4th) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson(6th) | 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 7 | 7 | 7 | 4 | 2 |
E-Samuel 2, Malcolm, Thompson. LOB-Braves 8, Panthers 6. 2B- Stockdale,
Kohli C 2. SB-Sleigh, Bray 2, Smith 2. CS-Kohli A, Malcolm. SF- Altherr.
| Braves | IP | H | R | ER | BB | SO |
| Gilroy (L) | 4 | 4 | 4 | 0 | 1 | 1 |
| Louis | 3 | 3 | 3 | 3 | 3 | 1 |
| Panthers | IP | H | R | ER | BB | SO |
| Stencer | 3.33 | 8 | 3 | 2 | 2 | 3 |
| Doell (W) | 3.66 | 0 | 0 | 0 | 1 | 1 |
WP - Stencer, Louis 2. Hit By Pitch- Bray(by Gilroy).
| NCBL HOME |