Cardinals at Brewers
Tuesday, June 5th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Cardinals | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
| Brewers | 0 | 1 | 2 | 3 | 0 | 0 | x | 6 | 5 | 1 |
Cardinals
| Player | POS | AB | R | H | RBI | BB | SO |
| Bowering | RF | 3 | 2 | 1 | 0 | 1 | 0 |
| Burke | 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Dow | CF | 4 | 1 | 1 | 0 | 0 | 0 |
| Paul | P,1B | 4 | 1 | 3 | 3 | 0 | 1 |
| O'Leary | RF | 4 | 0 | 2 | 1 | 0 | 1 |
| Blair | C | 3 | 0 | 1 | 0 | 0 | 0 |
| Bathurst | SS | 2 | 0 | 0 | 0 | 0 | 2 |
| Barnes | 1B,P | 2 | 0 | 0 | 0 | 0 | 1 |
| Hernandez | 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Hoddinott | P | 0 | 0 | 0 | 0 | 0 | 0 |
| # 24 | SS | 1 | 0 | 0 | 0 | 0 | 1 |
| # 7 | ? | 0 | 0 | 0 | 0 | 1 | 0 |
| DelValle | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 4 | 8 | 4 | 2 | 7 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 4 | 1 | 1 | 1 | 0 | 0 |
| Beelen,M | SS | 3 | 0 | 1 | 2 | 0 | 1 |
| Krottner | P | 3 | 0 | 0 | 0 | 0 | 0 |
| Keenan | C | 3 | 1 | 1 | 1 | 0 | 0 |
| Beelen,H | RF | 2 | 1 | 0 | 0 | 1 | 0 |
| Beelen,J | 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Macera | LF | 2 | 1 | 0 | 0 | 1 | 0 |
| Rivers | CF | 1 | 2 | 1 | 0 | 2 | 0 |
| Gingerich | 3B | 2 | 0 | 1 | 1 | 0 | 1 |
| TOTALS | 22 | 6 | 5 | 5 | 4 | 3 |
E-Burke, Bathurst, Gingerich. LOB-Cardinals 7, Brewers 4. 2B-Dow,
Paul 2, Blair. HR-Keenan. SB-Zywicki, River. SAC-Gingerich, Beelen J.
| Cardinals | IP | H | R | ER | BB | SO |
| Paul (L) | 3.33 | 2 | 6 | 4 | 4 | 2 |
| Barnes | 0.66 | 2 | 0 | 0 | 0 | 0 |
| Hoddinott | 1 | 0 | 0 | 0 | 0 | 0 |
| DelValley | 1 | 1 | 0 | 0 | 0 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Krottner (W) | 7 | 8 | 4 | 4 | 2 | 7 |
PB-Keenan.
| NCBL HOME |