Storm at Diamondbacks
Friday, June 1st, 2001
Sportspex
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Storm | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | |
| Diamondbacks | 4 | 0 | 3 | 2 | 3 | 0 | x | 12 | 12 | 0 |
Storm
| Player | POS | AB | R | H | RBI | BB | SO |
| Parkins | RF | 3 | 0 | 2 | 0 | 0 | 0 |
| Sliwka | CF | 3 | 1 | 1 | 0 | 0 | 1 |
| Reid | LF | 3 | 0 | 1 | 1 | 0 | 0 |
| DiSalvo,M | P,C | 3 | 0 | 0 | 0 | 0 | 0 |
| McEvoy | C,SS | 3 | 1 | 1 | 0 | 0 | 1 |
| Scaramozzino | 2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Vasquez | SS,3B | 3 | 0 | 1 | 1 | 0 | 2 |
| DiSalvo | 1B | 3 | 0 | 1 | 0 | 0 | 2 |
| Brannan | 3B | 2 | 0 | 1 | 0 | 0 | 0 |
| Hope(5th) | P | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 2 | 8 | 2 | 0 | 8 |
Diamondbacks
| Player | POS | AB | R | H | RBI | BB | SO |
| Merkel | P | 5 | 1 | 2 | 0 | 0 | 0 |
| Thomas | LF | 3 | 3 | 1 | 0 | 2 | 0 |
| Haggerty | 3B | 3 | 2 | 0 | 0 | 1 | 2 |
| Boxall,S | 2B | 3 | 3 | 1 | 0 | 1 | 1 |
| Walsh | C | 2 | 0 | 1 | 1 | 1 | 1 |
| Morato | SS | 4 | 2 | 2 | 5 | 0 | 0 |
| MacDiarmid | RF | 3 | 1 | 2 | 0 | 1 | 0 |
| Marshal | CF | 4 | 0 | 2 | 1 | 0 | 0 |
| Boxall,A | 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | 31 | 12 | 12 | 7 | 6 | 5 |
E-Brannan, DiSalvo M 2, Vasquez, Scaramozzino, McEvoy. LOB-Storm
6, Diamondbacks 9. DP-Diamondbacks 1. 2B-MacDiarmid, Walsh. 3B-Sliwka.
HR-Morato. SB-MacDiarmid. CS-Marshal. SAC-Walsh, Haggerty.
| Storm | IP | H | R | ER | BB | SO |
| DiSalvo,M (L) | 4 | 8 | 9 | 6 | 6 | 4 |
| Hope | 2 | 4 | 3 | 0 | 0 | 1 |
| Diamondbacks | IP | H | R | ER | BB | SO |
| Merkel | 7 | 8 | 2 | 2 | 0 | 8 |
WP-DiSalvo 4.
| NCBL HOME |