Panthers at Brewers
Thursday, May 31st, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| Brewers | 1 | 0 | 0 | 2 | 0 | 2 | x | 5 | 6 | 1 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 3 | 1 | 1 | 0 | 1 | 0 |
| Doell | LF | 2 | 0 | 0 | 0 | 1 | 0 |
| Altherre | C | 4 | 2 | 3 | 0 | 0 | 0 |
| Tsonos | 1B | 4 | 1 | 2 | 1 | 0 | 0 |
| Thompson | 3B | 4 | 0 | 2 | 2 | 0 | 1 |
| Kohli,A | CF | 3 | 0 | 0 | 0 | 1 | 2 |
| Smith | RF,P | 2 | 0 | 0 | 1 | 0 | 1 |
| Lay | DH | 3 | 0 | 0 | 0 | 0 | 1 |
| Kohli,C | 2B | 2 | 0 | 1 | 0 | 0 | 0 |
| Dawson | P,RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Prior(5th) | LF | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 27 | 4 | 9 | 4 | 4 | 5 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 3 | 2 | 2 | 1 | 1 | 0 |
| Beelen,M | SS,P | 3 | 0 | 1 | 1 | 1 | 0 |
| Gazo | RF,CF | 3 | 0 | 0 | 0 | 1 | 1 |
| Keenan | P,RF | 2 | 0 | 0 | 1 | 0 | 1 |
| Beelen,J | 1B | 2 | 1 | 0 | 0 | 1 | 1 |
| Blouin | 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Beelen,H | C | 2 | 1 | 1 | 0 | 1 | 0 |
| Rivers | CF,SS | 2 | 0 | 0 | 0 | 1 | 0 |
| Macera | LF | 3 | 1 | 2 | 2 | 0 | 0 |
| TOTALS | 23 | 5 | 6 | 5 | 6 | 3 |
E-Beelen J, Thompson. LOB-Panthers 8, Brewers 7. DP-Brewers 1. 2B-Thompson,
Altherre, Zywicki. SB-Kohli C, Tsonos. CS-Gazo, Thompson. SAC-Kohli C.
SF-Keenan, Smith.
| Panthers | IP | H | R | ER | BB | SO |
| Dawson | 3.33 | 3 | 3 | 2 | 5 | 2 |
| Smith (L) | 2.66 | 3 | 2 | 2 | 1 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Keenan | 3.33 | 7 | 4 | 4 | 3 | 2 |
| Beelen,M (W) | 3.66 | 2 | 0 | 0 | 1 | 3 |
WP-Dawson 1. HBP-Doell (by Keenan).
| NCBL HOME |