Stingrays at Metcalfe
Tuesday, May 15th, 2001
Metcalfe
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Stingrays | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 11 | 10 | 2 | |
| Metcalfe | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | ? |
Stingrays
| Player | POS | AB | R | H | RBI | BB | SO |
| Hendricks | 1B,3B | 4 | 2 | 0 | 0 | 0 | 2 |
| Hall | LF,3B | 4 | 2 | 2 | 1 | 0 | 1 |
| Comtois | C | 4 | 1 | 2 | 5 | 0 | 2 |
| Cockburn,Co | P,2B | 2 | 3 | 2 | 1 | 2 | 0 |
| Maloney | CF | 4 | 1 | 1 | 0 | 0 | 0 |
| Fauteux | RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Beaudoin | 2B,SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Hyland | SS,P | 2 | 0 | 1 | 1 | 0 | 1 |
| Bergeron | SS | 2 | 1 | 1 | 2 | 0 | 0 |
| MacDonald | 3B,1B | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter | 3B | 2 | 1 | 1 | 0 | 0 | 0 |
| Mulligan | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 11 | 10 | 11 | 2 | 7 |
Metcalfe
| Player | POS | AB | R | H | RBI | BB | SO |
| TOTALS |
E-Bergeron, Cockburn Co. 2B-Peter. HR-Comtois, Cockburn Co. SB-Hendricks,
Hall, Cockburn Co. SF-MacDonald
| Stingrays | IP | H | R | ER | BB | SO |
| Cockburn,Co (W) | 5 | 8 | 8 | 7 | 2 | 5 |
| Hyland (S) | 2 | 0 | 0 | 0 | 2 | 5 |
| Metcalfe | IP | H | R | ER | BB | SO |
HBP-Cockburn Co.
| NCBL HOME |