Hitmen at Red Sox
Sunday, May 13th, 2001
Heritage Park, 8:15 pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Hitmen | 3 | 0 | 0 | 0 | 1 | 2 | x | 6 | 6 | 3 | |
| Red Sox | 0 | 0 | 3 | 1 | 2 | 2 | x | 8 | 11 | 3 |
Hitmen
| Player | POS | AB | R | H | RBI | BB | SO |
| Oates | 2B | 2 | 1 | 0 | 0 | 2 | 1 |
| Dooley | 1B | 2 | 2 | 0 | 0 | 2 | 0 |
| Crowder | SS | 4 | 1 | 1 | 0 | 0 | 2 |
| Magnus | P,RF | 4 | 2 | 2 | 1 | 0 | 0 |
| Gloyn | C | 3 | 0 | 2 | 2 | 1 | 1 |
| Nikita | LF | 2 | 0 | 0 | 0 | 0 | 2 |
| Taillon | 3B | 2 | 0 | 0 | 1 | 0 | 1 |
| Priest-Brown | RF | 0 | 0 | 0 | 0 | 2 | 0 |
| Mangat | CF | 3 | 0 | 1 | 0 | 0 | 1 |
| Green (4th) | P | 1 | 0 | 0 | 0 | 0 | 1 |
| Thompson (5th) | LF | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 24 | 6 | 6 | 4 | 7 | 10 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Schmidt | 2B,P | 3 | 1 | 0 | 0 | 1 | 1 |
| Brisson | SS | 4 | 2 | 2 | 1 | 0 | 0 |
| Kargus | P | 1 | 0 | 0 | 0 | 1 | 1 |
| Donaghue | 3B,P | 3 | 1 | 2 | 2 | 1 | 0 |
| Brisebois, E | LF,3B,2B | 4 | 0 | 3 | 0 | 0 | 0 |
| Gordon | CF | 3 | 1 | 0 | 0 | 0 | 2 |
| Goulet | C | 2 | 2 | 1 | 0 | 1 | 0 |
| Gosselin | RF | 3 | 0 | 2 | 1 | 0 | 1 |
| Brisebois | 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Septimo(4th) | LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Baxter(5th) | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 8 | 11 | 5 | 5 | 6 |
E-Donaghue, Brisson, Brisebois E., Crowder 2, Taillon. LOB-Hitmen
7, Red Sox 7. 2B- Brisson 2 SB-Priest-Brown, Crowder, Gloyn, Oates, Dooley,
Magnus, Gosselin, Goulet, Septimo. CS-Priest-Brown, Mangat. SAC - Taillon.
| Hitmen | IP | H | R | ER | BB | SO |
| Magnus | 3 | 3 | 3 | 3 | 3 | 6 |
| Green (L) | 3 | 8 | 5 | 3 | 2 | 0 |
| Red Sox | IP | H | R | ER | BB | SO |
| Kargus | 4 | 4 | 3 | 1 | 5 | 6 |
| Donaghue | 1.2 | 2 | 3 | 2 | 2 | 3 |
| Schmidt (W) | 0.1 | 0 | 0 | 0 | 0 | 1 |
WP - Kargus 1, Donaghue 3, Magnus 2, Green 1. Hit By Pitch- Priest-Brown(by
Kargus).
| NCBL HOME |