Tier 1
Friday games : Brewers/Braves, Panthers/Marc Sports (both rained out)
Sunday games : Ponies/Gryphons, Ponies/Panthers, Braves/Diamondbacks
| Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| NepeanBrewers | 15 | 11 | 4 | 0 | 22 | - | 78 | 54 | 23 | L1 |
| KingstonPonies | 18 | 8 | 9 | 1 | 17 | 4 | 63 | 79 | -16 | WL4 |
| MarcSports | 9 | 5 | 2 | 2 | 12 | 2 | 71 | 40 | 31 | W1 |
| KanataSelects | 16 | 9 | 6 | 1 | 19 | 2 | 107 | 65 | 42 | W1 |
| Braves | 13 | 1 | 9 | 3 | 5 | 7.5 | 45 | 83 | -38 | WL12 |
| CapitalCityCubs | 17 | 9 | 8 | 0 | 18 | 3 | 96 | 87 | 9 | W2 |
| Diamondbacks | 15 | 8 | 4 | 3 | 19 | 1.5 | 63 | 70 | -7 | W1 |
| Gryphons | 14 | 1 | 11 | 2 | 4 | 8.5 | 41 | 79 | -38 | L6 |
| OttawaNepeanCardinals | 15 | 7 | 6 | 2 | 16 | 3 | 78 | 73 | 5 | W5 |
| WinchesterPanthers | 16 | 8 | 8 | 0 | 16 | 3.5 | 78 | 89 | -11 | W4 |
(all teams play 24 games) (top 8 teams make playoffs) * = clinched playoff spot
Tier 2
Friday games : Sweat Sox/Athletics, Tribu/Raiders (both rained out)
Sunday game : Raiders/Athletics, Acadiens/Tribu, Outlaws/Sweat Sox
| Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 15 | 9 | 4 | 2 | 20 | 2.5 | 114 | 85 | 29 | W1 |
| MetcalfeMudd | 16 | 12 | 2 | 2 | 26 | - | 94 | 56 | 38 | W7 |
| OutaouaisTribu | 13 | 4 | 6 | 3 | 11 | 6 | 60 | 56 | 4 | WL5 |
| Sweatsox | 15 | 7 | 7 | 1 | 15 | 5 | 59 | 65 | -6 | L2 |
| Outlaws | 15 | 6 | 5 | 4 | 16 | 4.5 | 94 | 80 | 14 | U4 |
| Raiders | 11 | 5 | 6 | 0 | 10 | 5.5 | 35 | 57 | -22 | W2 |
| LesAcadiensMoosehead | 15 | 1 | 14 | 0 | 2 | 11.5 | 52 | 109 | -57 | L7 |
(all teams play 24 games) (top 5 teams make playoffs) * = clinched playoff spot
Tier 3
Friday game : Chiefs/Mavericks (rained out)
Sunday game : Mavericks/Irish
| Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| BarrhavenCityChiefs | 12 | 11 | 0 | 1 | 23 | - | 137 | 47 | 90 | U12 |
| Expos | 14 | 9 | 4 | 1 | 19 | 3 | 122 | 86 | 36 | W1 |
| Braumeisters | 16 | 9 | 6 | 1 | 19 | 4 | 117 | 74 | 43 | L1 |
| PresleysAutoShowcaseBlueJays | 14 | 6 | 8 | 0 | 12 | 6.5 | 88 | 114 | -26 | L2 |
| WinchesterSox | 13 | 4 | 8 | 1 | 9 | 7.5 | 80 | 104 | -24 | L4 |
| OttawaFightingIrish | 16 | 4 | 12 | 0 | 8 | 9.5 | 86 | 165 | -79 | L1 |
| AylmerCyclones | 14 | 4 | 9 | 1 | 9 | 8 | 69 | 123 | -54 | L1 |
| OrleansMavericks | 15 | 7 | 7 | 1 | 15 | 5.5 | 106 | 92 | 14 | W3 |
(all teams play 24 games) (top 6 teams make playoffs) * = clinched playoff spot
Tier 4
Friday games : Misfits/Hurricanes, Dukes/Rockets, Sharks/Black Sox (all rained out)
Sunday game : Express/Hurricanes
| Team | GP | Wins | Losses | Ties | Points | GBL | RF | RA | DIF | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Knights* | 12 | 10 | 2 | 0 | 20 | - | 95 | 56 | 39 | L1 |
| RoyalOakRockets | 11 | 8 | 2 | 1 | 17 | 1 | 82 | 53 | 29 | W4 |
| Hurricanes | 11 | 6 | 5 | 0 | 12 | 3.5 | 72 | 66 | 6 | W1 |
| Dukes | 12 | 7 | 5 | 0 | 14 | 3 | 113 | 94 | 19 | W2 |
| Sharks | 11 | 7 | 4 | 0 | 14 | 2.5 | 99 | 56 | 43 | W2 |
| Coyotes | 11 | 6 | 5 | 0 | 12 | 3.5 | 88 | 96 | -8 | L1 |
| BlackSox | 13 | 3 | 8 | 2 | 8 | 6.5 | 102 | 108 | -6 | W1 |
| Beau'sMisfits | 13 | 3 | 8 | 2 | 8 | 6.5 | 102 | 130 | -28 | L3 |
| Express | 12 | 0 | 11 | 1 | 1 | 9.5 | 58 | 152 | -94 | WL12 |
(all teams play 18 games) (top 6 teams make playoffs) * = clinched playoff spot
