2012 Standings
| Team | GP | W | L | T | PTS | GBL | RF | RA | DIF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| NepeanBrewers | 2 | 2 | 0 | 0 | 4 | - | 16 | 1 | 15 | W2 |
| KanataSelects | 1 | 0 | 1 | 0 | 0 | 1.5 | 4 | 8 | -4 | L1 |
| Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CapitalCityCubs | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | -7 | L2 |
| Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 8 | 15 | -7 | L1 |
| KingstonPonies | 2 | 2 | 0 | 0 | 4 | - | 14 | 7 | 7 | W2 |
| Outlaws | 1 | 0 | 1 | 0 | 0 | 1.5 | 4 | 8 | -4 | L1 |
| Team | GP | W | L | T | PTS | GBL | RF | RA | DIF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| AylmerPirates | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 8 | -1 | W1 |
| MetcalfeMudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OttawaAthletics | 2 | 1 | 1 | 0 | 2 | 1 | 10 | 8 | 2 | W1 |
| Braves | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | L2 |
| Expos | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 7 | 2 | L1 |
| Gryphons | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 8 | -6 | L1 |
| WinchesterSox | 2 | 2 | 0 | 0 | 4 | - | 11 | 2 | 9 | W2 |
| Sweat Sox | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 8 | 1 | L1 |
| Team | GP | W | L | T | PTS | GBL | RF | RA | DIF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| BeausMisfits | 3 | 2 | 1 | 0 | 4 | 0.5 | 14 | 10 | 4 | W2 |
| REMAXRockets | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 17 | -9 | L2 |
| DominionLendingMavericks | 1 | 1 | 0 | 0 | 2 | 0.5 | 9 | 4 | 5 | W1 |
| Marc Sports | 2 | 2 | 0 | 0 | 4 | - | 5 | 2 | 3 | W2 |
| LesAcadiens | 2 | 1 | 1 | 0 | 2 | 1 | 11 | 5 | 6 | W1 |
| Royals | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 9 | 0 | L1 |
| Black Sox | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 17 | -3 | L2 |
| Dukes | 2 | 1 | 1 | 0 | 2 | 1 | 19 | 24 | -5 | L1 |
| Knights | 2 | 1 | 1 | 0 | 2 | 0.5 | 9 | 12 | -3 | L1 |
| OttawaOrioles | 1 | 1 | 0 | 0 | 2 | 0.5 | 15 | 8 | 7 | W1 |
| Raiders | 1 | 0 | 1 | 0 | 0 | 0.5 | 5 | 12 | -7 | L1 |
| Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 16 | 14 | 2 | W1 |
| Team | GP | W | L | T | PTS | GBL | RF | RA | DIF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| BytownBombers | 1 | 1 | 0 | 0 | 2 | - | 12 | 5 | 7 | W1 |
| Braumeisters | 2 | 0 | 2 | 0 | 0 | 1.5 | 9 | 26 | -17 | L2 |
| FightingIrish | 2 | 1 | 1 | 0 | 2 | 0.5 | 14 | 26 | -12 | L1 |
| Coyotes | 1 | 1 | 0 | 0 | 2 | - | 21 | 8 | 13 | W1 |
| Express | 2 | 0 | 1 | 1 | 1 | 1 | 11 | 12 | -1 | WL2 |
| Hurricanes | 1 | 1 | 0 | 0 | 2 | - | 20 | 1 | 19 | W1 |
| OttawaLumberJacks | 2 | 1 | 1 | 0 | 2 | - | 8 | 26 | -18 | W1 |
| Red Sox | 2 | 1 | 0 | 1 | 3 | - | 19 | 9 | 10 | U2 |
| Vampires | 1 | 0 | 1 | 0 | 0 | 0.5 | 5 | 6 | -1 | L1 |



Baseball specific injury rehab and prevention

